Articulation Pathways
Reach Community College offers vocational education and training, leading to Australian Qualifications Framework (AQF) qualifications or Statements of Attainment that are Nationally Recognised, transferable qualifications.
Articulation pathways guarantees the shortest route to completing your degree. Gaining credit and recognition of prior learning will save you money and may reduce the time it will take to complete your degree. If you’ve completed a Certificate IV, or higher qualification with Reach, you may be eligible to enter into a university degree with credit for your prior studies.
Reach is continually working to provide academic pathways to universities in Australia.
King's Own Institute (KOI)
King’s Own Institute (KOI) is a tertiary level institution offering high quality accredited degree courses.
REACH has proudly partnered with KOI to offer packaged CoE’s with KOI for the following countries:
|
|
|
|
|
|
|
|
|
|
|
This is an exciting opportunity for REACH students who want to save money on their Bachelor with KOI and find an easier transition into the university lifestyle!
All REACH students who choose a packaged CoE with KOI and successfully complete an REACH Diploma will attract an advance standing of up to 10 subjects of credit (up to 52 weeks).
Please Note: Onshore Students with Diploma and Advanced Diploma qualifications will be assessed on a case-by-case basis for credit at the time of admission to the either one of these Undergraduate Program.
Articulation Pathway Agreement
10th November 2021
Griffith University
REACH has proudly partnered with Griffith University to offer the following articulation pathways.
| Qualification | Griffith Bachelors | Credit | GU Completion Pathway |
|---|---|---|---|
| Diploma of Accounting (FNS50222) | Bachelor of Business (1632) | 60CP | 180CP (2.5 years) |
| Diploma of Business (BSB50120) | Bachelor of Business (1632) | 80CP | 160CP (2 years) |
| Diploma of Leadership and Management (BSB50420) | Bachelor of Business (1632) | 70CP | 170CP (2.5 years) |
| Diploma of Logistics (TLI50224) | Bachelor of Business (1632) | 60CP | 180CP (2.5 years) |
| Diploma of Project Management (BSB50820) | Bachelor of Business (1632) | 60CP | 180CP (2.5 years) |
| Diploma of Automotive Management (AUR50116) | Bachelor of Business (1632) | 60CP | 180CP (2.5 years) |
| Diploma of Hospitality Management (SIT50422) | Bachelor of International Tourism and Hotel Management (1408) | 80CP | 160CP (2 years) |
| Diploma of Community Services (CHC52025) | Bachelor of Human Services (1394) | 60/70CP | 170/180CP (3 years) |
| Diploma of Information Technology (ICT50220) | Bachelor of Computer Science (1534) | 80CP | 160CP (2.5–3 years) depending on major |
| Diploma of Information Technology (ICT50220) | Bachelor of Information Technology (1538) | 80CP – major specific | 160CP (2 years) |
| Diploma of Civil Construction Design (RII50520) | Bachelor of Construction Management (1598) | 60CP | 260CP (3.5 years) |
Students with Advanced Diploma qualifications will be assessed on a case-by-case basis for credit at the time of admission to the program.
These arrangements will remain current while both REACH and Griffith University offer the above programs. If there are significant changes to either institution’s program, the articulation arrangements will be reviewed to ensure their currency.
Full details of these arrangements are listed in the University’s Credit Precedent Database located at griffith.edu.au/credit via a search of Australia Institute of Business and Technology. Information about programs offered by Griffith University, including admission requirements and how to apply, is available at degrees.griffith.edu.au.
For more information regarding these arrangements, please visit: Griffith University Credit Precedents Details.
Southern Cross University
Southern Cross University (SCU) provides vocational education and training (VET) pathways to university from Nationally accredited courses and qualifications within discipline related Australian Training Packages.
If you’ve completed a Certificate IV, or higher qualification with an Australian Registered Training Provider (RTO), you well on your way to earning a related Southern Cross degree, with maximum credit for your prior studies.
For more information please visit: Pathways and linkages into SCU courses
You can contact Southern Cross University directly here: Contact Us
Letter - SCU Qualification Linkage Arrangements
21 June 2020
Sydney Metropolitan Institute of Technology (Sydney Met)
| Qualification Code and Title | Study Area | Credits Awarded |
|---|---|---|
| BACHELOR OF INFORMATION TECHNOLOGY (BIT) | ||
| ICT50220 Diploma of Information Technology (Telecommunication Network Engineering) | Information Technology | 8 |
| ICT60220 Diploma of Information Technology (Telecommunication Network Engineering) | 6 | |
| Diploma and Advanced Diploma of IT ICT50220 and ICT60220 | 10 | |
| FNS50222 Diploma of Accounting | Accounting | 4 |
| FNS60222 Advanced Diploma of Accounting | 4 | |
| Diploma and Advanced Diploma of Accounting FNS50222 and FNS60222 | 6 | |
| CHC52025- Diploma of Community Services | Community Services | 2 |
| Diploma and Advanced Diploma CHC52021 and CHC62015 | 4 | |
| BSB50820 Diploma of Project Management | Business | 4 |
| BSB60720 Advanced Diploma of Program Management | 4 | |
| Diploma and Advanced Diploma BSB50820 and BSB60720 | 6 | |
| BSB50420 Diploma of Leadership and Management | Business | 4 |
| BSB60420 Advanced Diploma of Leadership and Management | 4 | |
| Diploma and Advanced Diploma BSB50420 and BSB60420 | 6 | |
| SIT50422 Diploma of Hospitality Management | Hospitality | 4 |
| SIT60322 Advanced Diploma of Hospitality Management | 4 | |
| Diploma and Advanced Diploma SIT50422 and SIT60322 | 6 | |
| Bachelor of Social Work (BWS) | ||
| FNS50222 Diploma of Accounting | Accounting | 1 |
| FNS60222 Advanced Diploma of Accounting | 1 | |
| Diploma and Advanced Diploma of Accounting FNS50222 and FNS60222 | 2 | |
| CHC52025- Diploma of Community Services | Community Services | 4 |
| Diploma and Advanced Diploma CHC52021 and CHC62015 | 4 | |
| BSB50820 Diploma of Project Management | Business | 1 |
| BSB60720 Advanced Diploma of Program Management | 1 | |
| Diploma and Advanced Diploma BSB50820 and BSB60720 | 2 | |
| BSB50420 Diploma of Leadership and Management | Business | 1 |
| BSB60420 Advanced Diploma of Leadership and Management | 1 | |
| Diploma and Advanced Diploma BSB50420 and BSB60420 | 2 | |
| SIT50422 Diploma of Hospitality Management | Hospitality | 1 |
| SIT60322 Advanced Diploma of Hospitality Management | 1 | |
| Diploma and Advanced Diploma SIT50422 and SIT60322 | 2 | |
| Bachelor of Business (Entrepreneurship)(BBUS) | ||
| ICT50220 Diploma of Information Technology (Telecommunication Network Engineering) | INFORMATION TECHNOLOGY | 6 |
| ICT60220 Diploma of Information Technology (Telecommunication Network Engineering) | 4 | |
| Diploma and Advanced Diploma of IT ICT50220 and ICT60220 | 6 | |
| FNS50222 Diploma of Accounting | Accounting | 8 |
| FNS60222 Advanced Diploma of Accounting | 10 | |
| CHC52025- Diploma of Community Services | Community Services | 5 |
| Diploma and Advanced Diploma CHC52021 and CHC62015 | 6 | |
| BSB50820 Diploma of Project Management | Business | 5 |
| BSB60720 Advanced Diploma of Program Management | 6 | |
| BSB50420 Diploma of Leadership and Management | Business | 6 |
| BSB60420 Advanced Diploma of Leadership and Management | 5 | |
| SIT50422 Diploma of Hospitality Management | Hospitality | 8 |
| SIT60322 Advanced Diploma of Hospitality Management | 9 | |
Letter of course mapping
1st July 2025